Model | S-6 | S-8 | S-13 | S-16 | |||||
Generator data | |||||||||
Rated frequency | 50(HZ) | 60(HZ) | 50(HZ) | 60(HZ) | 50(HZ) | 60(HZ) | 50(HZ) | 60(HZ) | |
output power | single phase | 5.5(KVA) | 6(KVA) | 7.5(KVA) | 8(KVA) | 12(KVA) | 13(KVA) | 15(KVA) | 16(KVA) |
three phase | 7(KVA) | 8(KVA) | 9.4(KVA) | 10(KVA) | 15(KVA) | 16(KVA) | 20(KVA) | 22(KVA) | |
Rated voltage | single phase | 230/115(V) | 240/120(V) | 230/115(V) | 240/120(V) | 230/115(V) | 240/120(V) | 230/115(V) | 240/120(V) |
three phase | 400/230(V) | 416/240(V) | 400/230(V) | 416/240(V) | 400/230(V) | 416/240(V) | 400/230(V) | 416/240(V) | |
Power factor cos Phi | single phase:1 three phase:0.8(lag) | ||||||||
Fuel tank capacity | 16(L) | 16(L) | 40(L) | 40(L) | |||||
Phase No. | Single phase/Three phase | ||||||||
Excitation mode | self-excitation and constant voltage (with AVR) | ||||||||
Insulation | F | ||||||||
Pole No | 2 | ||||||||
Noise level | |||||||||
Noise (7m) | 58dB | 60dB | |||||||
Weight and dimensions | |||||||||
Length | 1100(mm) | 1100(mm) | 1100(mm) | 1150(mm) | |||||
Width | 536(mm) | 536(mm) | 536(mm) | 600(mm) | |||||
Height | 680(mm) | 680(mm) | 680(mm) | 748(mm) | |||||
Net weight | 220(kg) | 220(kg) | 350(kg) | 370(kg) |
We will contact you within 1 working day, please pay attention to your email.