Model | O-8TA | O-16TA3 | O-20TA3 | ||||
Generator data | |||||||
Rated frequency | HZ | 50 | 60 | 50 | 60 | 50 | 60 |
output power | KVA | 7.5 | 8 | 15 | 16 | 20 | 22 |
Rated voltage | V | 230/115 | 240/120 | 400/230 | 416/240 | 400/230 | 416/240 |
Power factor cos Phi | 1 | 0.8(lag) | 0.8(lag) | ||||
Fuel tank capacity | L | 16 | 26 | 26 | |||
Phase No. | Single phase | Three phase | Three phase | ||||
Excitation mode | self-excitation and constant voltage (with AVR) | ||||||
Insulation | F | ||||||
Pole No | 2 | ||||||
Noise level | |||||||
Noise (7m) | 82dB | ||||||
Engine data | |||||||
Engine model | QC570 | QC900X | QC1100X | ||||
tyoe | Direct injection, Air-cooled, 4-Stroke | ||||||
Starting way | Electric | ||||||
Displacement | L | 0.567 | 0.9 | 1.13 | |||
Lube oil capacity (L) | 1.65 | 2.3 | 3.0 | ||||
Lubricating way | splashing | ||||||
Average fuel consumption (kg/h) | ≤250 | ≤260 | ≤260 | ≤270 | ≤260 | ≤270 | |
Dynamo capacity | V-A | 12V 8.3A | 12V 16A | 12V 16A | |||
Starting battery capacity | V-Ah | 12V 36AH | 12V 45AH | 12V 45AH | |||
Weight and dimensions | |||||||
Length | mm | 720 | 980 | 980 | |||
Width | mm | 492 | 620 | 620 | |||
Height | mm | 650 | 740 | 740 | |||
Net weight | kg | 110 | 182 | 195 |
We will contact you within 1 working day, please pay attention to your email.