Engine data | Unit | E-20 | |
output power | KW | 20 | 22 |
Rated speed | r/min | 3000 | 3600 |
type | Direct injection, Air-cooled, 4-Stroke | ||
Starting way | Electric | ||
Rotation direction at output end | Counter-clockwise | ||
Displacement | L | 1.13 | |
Lube oil capacity | L | 3 | |
Lubricating way | forced and splashing | ||
Fuel tank capacity | L | external | |
Average fuel consumption | Kg/h | ≤260 | ≤270 |
Oil consumption | g/kw.h | ≤0.6 | |
Weight and dimensions | |||
Length | mm | 540 | |
Width | mm | 397 | |
Height | mm | 485 | |
Net weight | kg | 65 |
We will contact you within 1 working day, please pay attention to your email.